This custom home sits on 1 acre and a corner lot, contract fell through. Located in a cul-de-sac with room for a shop beside the home. Open floor plan and isolated master. Beautiful kitchen w/coffee bar and large pantry. Granite throughout the home, Wood burning fireplace w/gas starter. Large master with huge bath and closet! Back patio is Amazing! Outdoor cooking/bar, with room for dining and also a hot tub. Yard will have sprinklers and sod.
Listing Number | 24-4570 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2023 |
Days On Site | 122 |
Listing Provided By | The Mark Andrews Agency | Mark S Andrews |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,198 |
Garage | 3 |
Zoning | 2000 - SW of Amarillo City Limit |
State | TX |
---|---|
County | Randall |
City | Amarillo |
Zip Code | 79119 |
Area | 4 Corners Wildflower Maple Fields |
Subarea | 4 Corners | Wildflower | Maple Fields |
School District | West Plains High School |
Elementary School | Spring Canyon |
Middle School | Pinnacle Intermediate |
High School | West Plains High School |
Listing VS Median (in 79119) | |
Price: $499,700 low | high Med: $450,000 SqFt: 2,198 low | high Med: 2,699 $ / SqFt: $227 low | high Med: $167 On Site: 122 low | high Med: 57.000000 |