Check out thishome in Hereford,Tx. This home offers four bedrooms, two bathrooms, two living rooms, and two car garage. If you are needing space this home is perfect for you. This home is close to schools and parks. Great curb appeal. *** seller will offer $5k in closing cost***
Listing Number | 24-4756 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1998 |
Days On Site | 115 |
Listing Provided By | Real Broker, LLC | Brittaney Bailey |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,770 |
Garage | 2 |
Zoning | 6000 - All areas in the 6000's |
State | TX |
---|---|
County | Deaf Smith |
City | Hereford |
Zip Code | 79045 |
Area | Hereford |
Subarea | Hereford |
Listing VS Median (in 79045) | |
Price: $210,000 low | high Med: $229,950 SqFt: 1,770 low | high Med: 1,887 $ / SqFt: $119 low | high Med: $122 On Site: 115 low | high Med: 59.000000 |