Welcome to Richland Acres! This 4 bedroom Jim Walter's home has so much to offer. It sits on just under one acre of unrestricted land on a corner lot. Detached garage & storage building with electricity. Storm shelter, concrete pad for RV with septic & electric hookups. Sprinkler system in the front yard. Ample space with endless opportunities in CISD! Per Seller....windows were replaced 2 years ago, well motor replaced 5/2022 and septic pumped 2/2021, newer hot water heater.
Listing Number | 24-8291 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1991 |
Days On Site | 4 |
Listing Provided By | Coldwell Banker First Equity | Amy Harris |
Buyer Commission | 3% |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,829 |
Garage | 2 |
Zoning | 4000 - SE of Amarillo City Limit |
Acreage | 0.79 |
State | TX |
---|---|
County | Randall |
City | Amarillo |
Zip Code | 79118 |
Area | Richland Acres |
Subarea | Richland Acres |
School District | Randall |
Elementary School | Sundown |
Middle School | Pinnacle/Randall Jr. High |
High School | Randall |
Listing VS Median (in 79118) | |
Price: $279,000 low | high Med: $287,575 SqFt: 1,829 low | high Med: 1,920 $ / SqFt: $153 low | high Med: $151 On Site: 4 low | high Med: 16.500000 |